OAKVILLE NEIGHBOURHOODS - SALES STATISTICS
Neighbourhood | Sales Price Average | % Price Increase Vs Last Year | Average Days to Sell | Selling Price to List Price Ratio |
$1,437,723 | +4.9% | 38 | 95.9% | |
$1,234,542 | +9.2% | 33 | 95.8% | |
$1,070,363 | +6.3% | 27 | 98.8% | |
$1,162,026 | -4.1% | 31 | 97.3% | |
$1,016,843 | +4.2% | 34 | 98.9% | |
$1,304,376 | +2.3% | 31 | 96.9% | |
$1,142,125 | +5.3% | 33 | 98.1% | |
$1,184,421 | -1.6% | 33 | 97.1% | |
$1,468,714 | +10.5% | 25 | 97.1% | |
$1,316,564 | +2.8% | 43 | 97.6% | |
$2,215,133 | -12.0% | 71 | 94.8% | |
$3,068,971 | +10.4% | 93 | 92.5% | |
$1,932,181 | -5.6% | 55 | 94.6% | |
$1,159,667 | -8.1% | 35 | 99.2% | |
$1,097,000 | +5.4% | 30 | 98.3% | |
$1,735,667 | +0.5% | 30 | 97.0% | |
$1,173,301 | +7.5% | 34 | 96.6% | |
$1,378,170 | +15.9% | 35 | 97.3% | |
OAKVILLE | $1,449,877 | +6.1% | 39 | 96.9% |
Sale Price Average

% Price Increase VS Last Year

Sale Price to List Price Ratio

Based on Sales Data from July 1 to September 30 2019 and in comparison to July 1 to September 30 2018. Copyright (C) 2019 Urban Group. All Rights Reserved.
THINKING OF BUYING OR SELLING YOUR OAKVILLE HOME?
Call us or send a message below and we will get back to you right away.
Ryan & Vicky Urban Real Estate Agents Serving Burlington, Oakville & Hamilton ON. They Are Experienced Professionals That Would Be Honored to Assist You In The Journey Of Buying Or Selling Your Home.
