BURLINGTON SCHOOLS RANKING LIST
SCHOOL | NEIGHBOURHOOD | TYPE | GRADES | RATING |
St. Raphaels Separate School | Shoreacres | Catholic Elementary | Junior Kindergarten - Grade 8 | 9.3 |
John T Tuck | Roseland | Public Elementary | Junior Kindergarten - Grade 8 | 9.0 |
Renaissance | Downtown | Public Elementary & French Immersion | Junior Kindergarten - Grade 6 | 8.8 |
St. Anne | Alton Village | Catholic Elementary | Junior Kindergarten - Grade 8 | 8.7 |
Charles R. Beaudoin | Millcroft | Public Elementary & French Immersion | Junior Kindergarten - Grade 8 | 8.2 |
Orchard Park | Orchard | Public Elementary & French Immersion | Junior Kindergarten - Grade 8 | 8.2 |
Nelson | Longmoor | Public Secondary | Grade 9 - Grade 12 | 8.2 |
Maplehurst | Aldershot | Public Elementary & French Immersion | Junior Kindergarten - Grade 6 | 8.0 |
Canadian Martyrs | Palmer | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.9 |
Pineland | Elizabeth Gardens | Public French Immersion | Grade 1 - Grade 8 | 7.9 |
Tom Thomson | Downtown | Public Elementary & French Immersion | Junior Kindergarten - Grade 6 | 7.9 |
Lester B Pearson | Palmer | Public Secondary | Grade 9 - Grade 12 | 7.9 |
Alton Village | Alton Village | Public Elementary | Junior Kindergarten - Grade 8 | 7.8 |
St. Paul | Dynes | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.7 |
Dr. Frank J. Hayden | Alton Village | Public Secondary & French immersion | Grade 9 - Grade 12 | 7.6 |
Glenview | Aldershot | Public Elementary | Junior Kindergarten - Grade 6 | 7.5 |
St. Christopher | Orchard | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.5 |
St. Elizabeth Seton | Orchard | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.5 |
Paul A Fisher | Brant Hills | Public Elementary | Junior Kindergarten - Grade 6 | 7.4 |
Ascension | Pinedale | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.3 |
Corpus Christi | Corporate | Catholic Secondary | Grade 9 - Grade 12 | 7.3 |
Aldershot | Aldershot | Public Secondary & French Immersion | Grade 9 - Grade 12 | 7.3 |
St. Johns | Downtown | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.1 |
St. Patrick | Elizabeth Gardens | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.1 |
St. Timothy | Headon Forest | Catholic Elementary | Junior Kindergarten - Grade 8 | 7.0 |
Assumption | Dynes | Catholic Secondary | Grade 9 - Grade 12 | 7.0 |
Bruce T Lindley | Brant Hills | Public Elementary | Junior Kindergarten - Grade 6 | 6.9 |
John William Boich | Orchard | Public Elementary & French Immersion | Junior Kindergarten - Grade 8 | 6.8 |
Sacred Heart of Jesus | Millcroft | Catholic Elementary & French Immersion | Junior Kindergarten - Grade 8 | 6.8 |
Alexander's | Orchard | Public Elementary & French Immersion | Junior Kindergarten - Grade 8 | 6.5 |
C. H. Norton | Headon Forest | Public Elementary | Junior Kindergarten - Grade 8 | 6.5 |
Notre Dame | Headon Forest | Catholic Secondary & French Immersion | Grade 9 - Grade 12 | 6.5 |
Ryerson | Dynes | Public Elementary | Junior Kindergarten - Grade 6 | 6.4 |
St. Marks | Brant Hills | Catholic Elementary | Junior Kindergarten - Grade 8 | 6.4 |
Clarksdale | Mountainside | Public Elementary & French Immersion | Junior Kindergarten - Grade 6 | 6.3 |
St. Gabriel | Mountainside | Catholic Elementary & French Immersion | Junior Kindergarten - Grade 8 | 6.3 |
Frontenac | Pinedale | Public Elementary | Junior Kindergarten - Grade 8 | 6.2 |
Central | Downtown | Public Elementary | Junior Kindergarten - Grade 6 | 6.1 |
Pauline Johnson | Longmoor | Public Elementary | Junior Kindergarten - Grade 6 | 6.0 |
Robert Bateman | Pinedale | Public Secondary | Grade 9 - Grade 12 | 6.0 |
Tecumseh | Dynes | Public Elementary | Junior Kindergarten - Grade 8 | 5.9 |
Burlington Central | Downtown | Public Secondary | Grade 7 - Grade 12 | 5.8 |
Lakeshore | Downtown | Public Elementary | Junior Kindergarten - Grade 6 | 5.8 |
Saint-Philippe | Aldershot | Catholic Elementary & French Imemersion | Kindergarten - Grade 6 | 5.8 |
M M Robinson | Mountainside | Public Secondary & French Immersion | Grade 9 - Grade 12 | 5.7 |
Holy Rosary | Aldershot | Catholic Elementary | Junior Kindergarten - Grade 8 | 5.6 |
Florence Meares | Millcroft | Public Elementary | Junior Kindergarten - Grade 8 | 5.6 |
Sir Ernest Macmillan | Palmer | Public Elementary | Junior Kindergarten - Grade 8 | 5.6 |
Mohawk Gardens | Elizabeth Gardens | Public Elementary | Junior Kindergarten - Grade 6 | 5.3 |
Rolling Meadows | Mountainside | Public Elementary & French Immersion | Junior Kindergarten - Grade 6 | 4.8 |
Kings Road | Aldershot | Public Elementary | Junior Kindergarten - Grade 6 | 4.4 |
Brant Hills | Brant Hills | Public Elementary | Kindergarten - Grade 8 | 3.9 |
THINKING OF BUYING OR SELLING YOUR BURLINGTON HOME?
Call us or send a message below and we will get back to you right away.
Ryan & Vicky Urban Real Estate Agents Serving Burlington, Oakville & Hamilton ON. They Are Experienced Professionals That Would Be Honored to Assist You In The Journey Of Buying Or Selling Your Home.
